The Top 50 restaurants according to public review sites
| Rank | Restaurant | Avg. Rating |
|---|---|---|
| 1 | Bistro 8 | 14.8/15 |
| 2 | Sushi | Bar | 14.7/15 |
| 3 | Mila Omakase | 14.6/15 |
| 4 | Cotoa | 14.4/15 |
| 5 | Fratellino Ristorante | 14.4/15 |
| 6 | Momi Market | 14.4/15 |
| 7 | Sushi Yasu Tanaka | 14.4/15 |
| 8 | Barra Callao | 14.3/15 |
| 9 | Domaselo | 14.3/15 |
| 10 | Double Knot | 14.3/15 |
| 11 | Osteria | 14.3/15 |
| 12 | Avo Miami | 14.2/15 |
| 13 | Mano Libera | 14.2/15 |
| 14 | Nami Nori | 14.2/15 |
| 15 | Cotoletta | 14.1/15 |
| 16 | Café Laurel | 14.1/15 |
| 17 | Miami Sushi Club | 14.1/15 |
| 18 | Arigatai Sushi | 14.0/15 |
| 19 | Marabu | 14.0/15 |
| 20 | Mercato Della Pescheria | 14.0/15 |
| 21 | Tanuki River Landing | 14.0/15 |
| 22 | Paperfish | 14.0/15 |
| 23 | Hoshi & Sushi Fusion Cuisine | 13.9/15 |
| 24 | Bondi Sushi | 13.9/15 |
| 25 | FreshCo Fish Market & Grill | 13.9/15 |
| 26 | Lafayette Steakhouse | 13.9/15 |
| 27 | Mercato di Mare | 13.9/15 |
| 28 | Otto & Pepe | 13.9/15 |
| 29 | Mister O1 | 13.9/15 |
| 30 | Bombay Darbar | 13.8/15 |
| 31 | Casa Bake | 13.8/15 |
| 32 | CASA NEOS | 13.8/15 |
| 33 | DC Pie Co. | 13.8/15 |
| 34 | Hiyakawa | 13.8/15 |
| 35 | MILA | 13.8/15 |
| 36 | Sunny's Steakhouse | 13.8/15 |
| 37 | Ossobuco | 13.8/15 |
| 38 | Tam Tam | 13.7/15 |
| 39 | Fiorito | 13.7/15 |
| 40 | Recoveco | 13.7/15 |
| 41 | Salty Flame | 13.7/15 |
| 42 | Uchi Miami | 13.7/15 |
| 43 | Salumeria 104 | 13.7/15 |
| 44 | Oh! Mexico | 13.6/15 |
| 45 | Bistro Café | 13.6/15 |
| 46 | Edan Bistro | 13.6/15 |
| 47 | Torno Subito | 13.6/15 |
| 48 | Apocalypse BBQ | 13.6/15 |
| 49 | Niu Kitchen | 13.6/15 |
| 50 | La Vina Aragon | 13.6/15 |
Based on aggregated review ratings from Tripadvisor, Google Reviews, and Yelp across 400+ restaurants in the greater Miami area. Rankings reflect a combined average score across the three platforms. Only restaurants with an active presence on all three platforms and at least 100 total reviews were considered. Data as of March 13, 2026.